Lead Activities
Lead activities are social engagements (comment, like, share, link click, etc.) that Oktopost collects and stores to provide you with insights on how people are interacting with your brand on social media. Every lead activity is associated with a specific record in the People Database and can be synced with a corresponding lead inside your marketing automation or CRM platforms.
Supported Activities by Network
- Link Clicks
- Mentions
- Retweets
- Replies
- List and Unlist
- Direct Messages
- Quotes
Facebook Pages
- Link Clicks
- Reactions
- Comments
- Mentions
- Direct Messages
Facebook Profiles
- Link Clicks
- Reactions
- Comments
LinkedIn Profiles and Pages
- Link Clicks
- Reactions
- Comments
- Comments
YouTube Channels
- Link Clicks
- Video Comments
- Link Clicks
Lead Activity Fields
Clicked on a shared link
Field | Description |
---|---|
Click Date Time | - |
Click ID | Reference to Oktopost activity ID |
Network | LinkedIn, Twitter, Facebook, Instagram, YouTube or WeChat |
Campaign Tags | A comma-separated list of keywords from Oktopost campaign |
Campaign Name | Oktopost campaign name |
Message Keywords | A comma-separated list of keywords extracted from the post content |
Poster Name | Name of the Oktopost user who scheduled the post |
Profile Name | Name of the social profile who shared the link |
Post ID | Reference to Oktopost post ID |
Post Source | UI, API, Board, Curation or Direct |
Post Date Time | The post date and time |
Post Remote URL | A link to the actual post on social media |
Liked a social post
Field | Description |
---|---|
Like Date Time | - |
Like ID | Oktopost Activity ID |
Network | LinkedIn, Twitter, or Facebook |
Campaign Tags | A comma-separated list of keywords from Oktopost campaign |
Campaign Name | Oktopost campaign name |
Message Keywords | A comma-separated list of keywords extracted from the post content |
Poster Name | Name of the Oktopost user who scheduled the post |
Profile Name | Name of the social profile that shared the link |
Post Source | UI, API, Board, Curation or Direct |
Post Date Time | The post date and time |
Post Remote URL | Link to the post on social media |
Reacted to a social post
Twitter and LinkedIn currently support only likes.
Field | Description |
---|---|
Reaction Date Time | - |
Reaction ID | Oktopost Activity ID |
Type | Reaction type |
Network | LinkedIn, Twitter, or Facebook |
Campaign Tags | A comma-separated list of keywords from Oktopost campaign |
Campaign Name | Oktopost campaign name |
Message Keywords | A comma-separated list of keywords extracted from the post content |
Poster Name | Name of the Oktopost user who scheduled the post |
Profile Name | Name of the social profile that shared the link |
Post Source | UI, API, Board, Curation or Direct |
Post Date Time | The post date and time |
Post Remote URL | Link to the post on social media |
Commented on a social post
Field | Description |
---|---|
Comment Date Time | - |
Comment ID | Oktopost Activity ID |
Network | LinkedIn, Twitter, Facebook, Instagram, or YouTube |
Campaign Tags | A comma-separated list of keywords from Oktopost campaign |
Campaign Name | Oktopost campaign name |
Message Keywords | A comma-separated list of keywords extracted from the post content |
Sentiment | Positive, Negative, Neutral or Mixed |
Comment Text | - |
Comment Keywords | A comma-separated list of keywords extracted from the comment text |
Poster Name | Name of the Oktopost user who scheduled the post |
Profile Name | Name of the social profile that shared the link |
Post Source | UI, API, Board, Curation or Direct |
Post Date Time | The post date and time |
Post Remote URL | Link to the post on social media |
Shared a social post
Field | Description |
---|---|
Network | |
Share ID | Oktopost Activity ID |
Share Date Time | The Share date and time |
Campaign Tags | A comma-separated list of keywords from Oktopost campaign |
Campaign Name | Oktopost campaign name |
Message Keywords | A comma-separated list of keywords extracted from the post content |
Poster Name | Name of the Oktopost user who scheduled the post |
Profile Name | Name of the social profile that shared the link |
Post Id | Reference to Oktopost post ID |
Post Source | UI, API, Board, Curation or Direct |
Post Date Time | The post date and time |
Post Url | Link to the post on social media |
Mentioned on a social network
Field | Description |
---|---|
Mention Date Time | - |
Mention ID | Oktopost Activity ID |
Mention Text | - |
Network | Twitter or Facebook |
Message Keywords | A comma-separated list of keywords extracted from the message text |
Sentiment | Positive, Negative, Neutral or Mixed |
Mention URL | Link to the mention on social media |
Sent a direct message
Field | Description |
---|---|
Message Date Time | - |
Message ID | Oktopost Activity ID |
Mention Text | - |
Network | Twitter or Facebook |
Message Keywords | A comma-separated list of keywords extracted from the message text |
Sentiment | Positive, Negative, Neutral or Mixed |
Profile Name | Name of the social profile that received the message |
Added to a Twitter list
Field | Description |
---|---|
Activity Date Time | - |
Activity ID | Oktopost Activity ID |
Profile ID | The ID of the handle that added you to the list |
List ID | - |
List Owner ID | - |
List Name | Name of the list on Twitter |
List URL | Link to the list on Twitter |
Subscribers Count | The number of handles subscribed to the list |
Members Count | The number of handles included in the list |
Removed from a Twitter list
This activity has the same fields as Added to a Twitter list above.
Notes
Activities on Advocate Profiles
For profiles that advocates connect through the advocacy board, Oktopost will not process or store activities on posts that were not sent through the platform.
API Limitations
Oktopost is only able to record social activities available via private and public APIs and in accordance with policies and throttle limits.
Privacy
Oktopost will not record comments or direct messages for personal Facebook and LinkedIn profiles.
Negative Interactions
Currently, Oktopost does not record negative interactions such as unlikes, deleted posts and deleted comments.