Salesforce Social Insights Data and Reports
When you install the Social Insights package in Salesforce, it will create a Social Activity object in your account containing the fields below.
Field | Type | Description |
---|---|---|
Account | Lookup(Account) | Reference to Salesforce Account (Contacts only) |
Activity Datetime | Date/Time | - |
Activity Id | Text(20) | Reference to the activity ID in Oktopost |
Activity Text | Long Text Area(65536) | Post, mention, direct message, or comment text |
Activity Type | Text(100) | Link Click, Comment, Share, Mention, or Direct Message |
Campaign Name | Text(255) | Oktopost campaign name |
Campaign | Lookup(Campaign) | Reference to Salesforce Campaign |
Campaign Tags | Text Area(255) | A comma-separated list of tags from Oktopost campaign |
Comment Keywords | Long Text Area(32768) | A comma-separated list of keywords extracted from the comment text |
Contact | Lookup(Contact) | Reference to Salesforce Contact |
Lead | Lookup(Lead) | Reference to Salesforce Lead |
Message Keywords | Text Area(32768) | A comma-separated list of keywords extracted from the post, mention, or message content |
Network | Text(64) | LinkedIn, Twitter, Facebook, Google or Instagram |
Post Datetime | Date/Time | The post date and time |
Poster Name | Text Area(255) | Name of the Oktopost user who scheduled the post |
Post Id | Text(50) | Reference to Oktopost post ID |
Post Source | Text(50) | UI, API, Board, Curation or Direct |
Profile Name | Text(255) | Name of the social profile who shared the link |
Remote Url | URL(255) | A link to the post on social media |
Sentiment | Text(20) | Positive, Negative, Neutral or Mixed |
Sentiment Score | Formula (Number) | Positive = 100, Negative = 0, Neutral = 50, Mixed = 50 |
Who Type | Formula (Text) | Who this activity is associated with: Lead or Contact |
Every time a social interaction will be captured by Oktopost and associated with a known Contact or Lead in Salesforce, Oktopost will append a record to this object.
Each record will represent a different social activity and contain information about it. Fields that are not available or irrelevant to the activity type will remain empty.
Here's the full reference of available fields per activity type:
Field | Link Click | Mention | Comment | Share | Like | Reaction | Direct Message |
---|---|---|---|---|---|---|---|
Account | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Activity Datetime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Activity Id | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Activity Text | - | ✓ | ✓ | - | - | ✓ | ✓ |
Activity Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Campaign Name | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
Campaign Tags | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
Comment Keywords | - | - | ✓ | - | - | - | - |
Contact | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Message Keywords | ✓ | - | ✓ | - | - | - | - |
Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Post Datetime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Poster Name | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
Post Id | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
Post Source | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
Profile Name | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Url | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sentiment | - | ✓ | ✓ | - | - | - | ✓ |
Sentiment Score | - | ✓ | ✓ | - | - | - | ✓ |
Who Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note that not all interactions can be associated with known Leads or Contacts immediately, therefore, when such a connection will be detected, the associated activities will be synced soon after.
Available Reports
With the package installation, we've also created several reports for your convenience as well as a dashboard called: Oktopost Social Insights.